Is Psychedelic Therapy Legal in the United States?
Federal Schedule I base; real variation at the state level. Click to view states. Below is the federal picture, followed by the status in every state.
Federal status
Federal law applies nationwide — state programs below operate despite federal Schedule I status. Last reviewed 2026-06.
Psilocybin
IllegalFederal: Schedule I under the Controlled Substances Act (no accepted medical use federally). Substantial state-level variation — Oregon and Colorado have regulated supervised-access programs; several cities have decriminalized. State nuance handled in the US-states layer.
Official source (2026-05) ↗MDMA
IllegalFederal: Schedule I under the Controlled Substances Act. FDA rejected MDMA-assisted therapy approval (2024); access is clinical-trial / expanded-access only, which does not count as Legal. State variation tracked in the US-states layer.
Official source (2026-05) ↗Ibogaine
IllegalFederal: Schedule I under the Controlled Substances Act. No federal therapeutic pathway. Some states (e.g. Texas) fund ibogaine research; state-level nuance in the US-states layer.
Official source (2026-05) ↗DMT / Ayahuasca
IllegalFederal: DMT is Schedule I under the Controlled Substances Act. Limited religious exemptions exist (UDV, Santo Daime) under RFRA, but a religious exemption alone does not create lawful supervised-therapy access.
Official source (2026-05) ↗Mescaline / Peyote
IllegalFederal: mescaline and peyote are Schedule I under the Controlled Substances Act. A narrow exemption permits peyote use by members of the Native American Church.
Official source (2026-05) ↗Ketamine
Legal / regulated accessTracked separately — a prescription medicine, excluded from the blended status.
Schedule III prescription anesthetic; FDA-approved esketamine (Spravato) and widespread off-label ketamine therapy under medical supervision. Legal as a controlled medicine.
Official source (2026-05) ↗Status by state
Click any state for detailed notes and sources.
| State | Overall | Psilocybin | MDMA | Ketamine |
|---|---|---|---|---|
| Alabama | Illegal | Illegal | Illegal | Legal / regulated access |
| Alaska | Illegal | Illegal | Illegal | Legal / regulated access |
| Arizona | Illegal | Illegal | Illegal | Legal / regulated access |
| Arkansas | Illegal | Illegal | Illegal | Legal / regulated access |
| California | Decriminalized | Decriminalized | Illegal | Legal / regulated access |
| Colorado | Legal / regulated access | Legal / regulated access | Illegal | Legal / regulated access |
| Connecticut | Illegal | Illegal | Illegal | Legal / regulated access |
| Delaware | Illegal | Illegal | Illegal | Legal / regulated access |
| District of Columbia | Decriminalized | Decriminalized | Illegal | Legal / regulated access |
| Florida | Illegal | Illegal | Illegal | Legal / regulated access |
| Georgia | Illegal | Illegal | Illegal | Legal / regulated access |
| Hawaii | Illegal | Illegal | Illegal | Legal / regulated access |
| Idaho | Illegal | Illegal | Illegal | Legal / regulated access |
| Illinois | Illegal | Illegal | Illegal | Legal / regulated access |
| Indiana | Illegal | Illegal | Illegal | Legal / regulated access |
| Iowa | Illegal | Illegal | Illegal | Legal / regulated access |
| Kansas | Illegal | Illegal | Illegal | Legal / regulated access |
| Kentucky | Illegal | Illegal | Illegal | Legal / regulated access |
| Louisiana | Illegal | Illegal | Illegal | Legal / regulated access |
| Maine | Decriminalized | Decriminalized | Illegal | Legal / regulated access |
| Maryland | Illegal | Illegal | Illegal | Legal / regulated access |
| Massachusetts | Decriminalized | Decriminalized | Illegal | Legal / regulated access |
| Michigan | Decriminalized | Decriminalized | Illegal | Legal / regulated access |
| Minnesota | Decriminalized | Decriminalized | Illegal | Legal / regulated access |
| Mississippi | Illegal | Illegal | Illegal | Legal / regulated access |
| Missouri | Illegal | Illegal | Illegal | Legal / regulated access |
| Montana | Illegal | Illegal | Illegal | Legal / regulated access |
| Nebraska | Illegal | Illegal | Illegal | Legal / regulated access |
| Nevada | Illegal | Illegal | Illegal | Legal / regulated access |
| New Hampshire | Illegal | Illegal | Illegal | Legal / regulated access |
| New Jersey | Illegal | Illegal | Illegal | Legal / regulated access |
| New Mexico | Legal / regulated access | Legal / regulated access | Illegal | Legal / regulated access |
| New York | Illegal | Illegal | Illegal | Legal / regulated access |
| North Carolina | Illegal | Illegal | Illegal | Legal / regulated access |
| North Dakota | Illegal | Illegal | Illegal | Legal / regulated access |
| Ohio | Illegal | Illegal | Illegal | Legal / regulated access |
| Oklahoma | Illegal | Illegal | Illegal | Legal / regulated access |
| Oregon | Legal / regulated access | Legal / regulated access | Illegal | Legal / regulated access |
| Pennsylvania | Illegal | Illegal | Illegal | Legal / regulated access |
| Rhode Island | Illegal | Illegal | Illegal | Legal / regulated access |
| South Carolina | Illegal | Illegal | Illegal | Legal / regulated access |
| South Dakota | Illegal | Illegal | Illegal | Legal / regulated access |
| Tennessee | Illegal | Illegal | Illegal | Legal / regulated access |
| Texas | Illegal | Illegal | Illegal | Legal / regulated access |
| Utah | Illegal | Illegal | Illegal | Legal / regulated access |
| Vermont | Decriminalized | Decriminalized | Illegal | Legal / regulated access |
| Virginia | Illegal | Illegal | Illegal | Legal / regulated access |
| Washington | Decriminalized | Decriminalized | Illegal | Legal / regulated access |
| West Virginia | Illegal | Illegal | Illegal | Legal / regulated access |
| Wisconsin | Illegal | Illegal | Illegal | Legal / regulated access |
| Wyoming | Illegal | Illegal | Illegal | Legal / regulated access |
Educational information, not legal advice. Statuses reflect lawful access for supervised therapeutic use as of 2026-06.
Legal psychedelic-assisted therapy, today
While US access evolves state by state, ATMA CENA already provides supervised, legal psychedelic-assisted therapy in Canada — and trains practitioners across North America.